Le Méridien Dubai
- Airport Road,
- PO Box 10001
- Dubai,
- United Arab Emirates
- Map
- Phone: (971)(4) 217 0000
- Contact Us
- Announcements
- visit our site
- 5:23 AM
Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| Wasl Ballroom & Foyer | - | - | 7,300sq ft | 20.0' | 240 | 400 | 96 | - | 180 | 87 | 93 | - |
| Wasl 2 | - | - | 1,500sq ft | 20.0' | 70 | 100 | 32 | - | 48 | 27 | 30 | - |
| Wasl 3 | - | - | 1,500sq ft | 20.0' | 70 | 100 | 32 | - | 48 | 27 | 30 | - |
| Wasl 1 | - | - | 1,500sq ft | 20.0' | 70 | 100 | 32 | - | 48 | 27 | 30 | - |
| Falcon Ballroom & Foyer | - | - | 6,459sq ft | 13.8' | 300 | 400 | 90 | 450 | 225 | 70 | 100 | - |
| Great Room | - | - | 7,535sq ft | 13.8' | 450 | 700 | 120 | 800 | 300 | 100 | 130 | - |
| Great Room 1 | - | - | 3,767sq ft | 13.8' | 200 | 250 | 50 | 250 | 130 | 45 | 50 | - |
| Great Room 2 | - | - | 3,767sq ft | 13.8' | 200 | 250 | 50 | 250 | 130 | 45 | 50 | - |
| Granada 1 | - | - | 969sq ft | 9.2' | 50 | 60 | 20 | 60 | 45 | 26 | 30 | - |
| Granada 2 | - | - | 969sq ft | 9.2' | 50 | 60 | 30 | 60 | 42 | 27 | 30 | - |
| Granada 3 | - | - | 700sq ft | 9.2' | 30 | 30 | 18 | 35 | 24 | 15 | 18 | - |
| Granada 4 | - | - | 743sq ft | 9.2' | 30 | 36 | 20 | 35 | 24 | 18 | 21 | - |
| Sheikh's Suite | - | - | 915sq ft | 8.5' | 40 | 50 | 20 | 60 | 21 | 20 | 21 | - |
| Palm Room | - | - | 344sq ft | 8.5' | - | - | 13 | - | - | - | - | - |
| Garden Room | - | - | 732sq ft | 7.9' | - | - | 11 | - | - | - | - | - |
