Compare Starwood Preferred Guest to Other Frequent Guest Programs
Last Updated on August 12, 2009|
|
|||||
| Frequent Guest Program | Starwood Preferred Guest | Marriott Rewards | Hilton HHonors | Hyatt Gold Passport | Priority Club Rewards |
| Participating brands |
|
|
|
|
|
|
Number of hotels worldwide |
Over 960 |
Over 2,800 |
Over 3,000 |
Over 470 |
Over 3,700 |
|
Number of countries |
Over 97 |
Over 60 |
Over 76 |
Over 40 |
Over 90 |
|
|
|||||
| Frequent Guest Program | Starwood Preferred Guest | Marriott Rewards | Hilton HHonors | Hyatt Gold Passport | Priority Club Rewards |
| Blackout dates on free night redemption | no | Capacity Controls | no | no | Capacity Controls |
| If there is a standard room available in the hotel, it's yours! Standard rooms as defined by each participating property | yes | yes | yes | no | no |
| Minimum points required to redeem a free weekend night award | 2,000 | 7,500 | 7,500 | 5,000 | 10,000 |
| Cash & Points - use combination to attain awards faster | yes | no | yes | no | yes |
| Conversion of points to airline miles | 1 point = 1 mile on most airlines | 5 points = 1 mile for lowest level of redemtion | 6.7 points = 1 mile | 2.5 points = 1 mile | 5 points = 1 mile on most airlines |
| Point transfer bonus | yes - 5,000 point bonus when transferring 20,000 points to miles | no | no | yes - 5,000 mile bonus when transferring 50,000 points to miles | no |
| Credit card which earns additional points | American Express MasterCard | Visa | Visa & American Express | None | Visa |
| Number of redemption partners | Over 30 | Over 100 | Over 100 | Under 10 | Over 100 |
|
|
|||||
| Frequent Guest Program | Starwood Preferred Guest | Marriott Rewards | Hilton HHonors | Hyatt Gold Passport | Priority Club Rewards |
| Elite point bonus | 50% for all elite | Varies - 20-50% | Varies - 15-50% | Varies - 15-30% | Varies - 10-50% |
| Platinum Concierge(SM) Service via toll-free # | yes | yes | yes | no | no |
|
|
|||||
| Frequent Guest Program | Starwood Preferred Guest | Marriott Rewards | Hilton HHonors | Hyatt Gold Passport | Priority Club Rewards |
| Since 1999, the number of times awarded 'Frequent Guest Program of the Year', voted by business travelers.** | 6 | 1 | 0 | 0 | 2 |
| Number of 2007 awards won in Frequent Guest Program categories | 10 | 10 | 0 | 1 | 4 |
| Total number of frequent guest program awards won lifetime** | 95 | 87 | 27 | 13 | 13 |
| * Partner Brand: Members may redeem points at these properties but do not
earn points on their stay. **As voted by frequent travelers at the annual Freddie Awards, the most prestigious consumer-generated awards in the industry. Information has been verified to the best of our ability. Sources included insideflyer.com, flyerguide.com, flyertalk.com, several search engines, travel websites and program websites. Last Updated on February 9, 2009. |