Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| Grand Xixi Ballroom (Combined) | A | 164.0' x 98.4' | 11,302sq ft | 23.0' | 700 | 1100 | - | 1100 | 600 | - | - | - |
| Xixi 1 | - | 49.2' x 88.6' | 4,090sq ft | 23.0' | 220 | 360 | - | 360 | 190 | 90 | - | - |
| Xixi 2 | - | 49.2' x 88.6' | 4,090sq ft | 23.0' | 220 | 360 | - | 360 | 190 | 90 | - | - |
| Xixi 3 | - | 49.2' x 88.6' | 4,198sq ft | 23.0' | 220 | 360 | - | 360 | 190 | 90 | - | - |
| VIP 1 | B | 26.2' x 23.0' | 786sq ft | 9.8' | 30 | - | - | 70 | - | - | - | - |
| Boardroom | D | 32.8' x 39.4' | 1,399sq ft | 9.8' | - | - | - | - | - | 20 | - | - |
| Xiyuan 1 | E | 32.8' x 23.0' | 818sq ft | 9.8' | 40 | 70 | - | 75 | 40 | 30 | - | - |
| Xiyuan 2 | F | 23.0' x 23.0' | 571sq ft | 9.8' | 20 | 50 | - | 50 | 35 | 20 | - | - |
| Xiyuan 3 | G | 32.8' x 23.0' | 818sq ft | 9.8' | 40 | 70 | - | 75 | 40 | 30 | - | - |
| Xiyuan 4 | H | 32.8' x 23.0' | 818sq ft | 9.8' | 40 | 70 | - | 75 | 40 | 30 | - | - |
| Xiyuan 5 | I | 23.0' x 23.0' | 571sq ft | 9.8' | 20 | 50 | - | 50 | 35 | 20 | - | - |
| Xiyuan 6 | J | 32.8' x 23.0' | 732sq ft | 9.8' | 30 | 60 | - | 60 | 40 | 25 | - | - |
| Pre-function Area | L | - | 2,422sq ft | - | - | - | - | 200 | - | - | - | - |
| VIP 2 | C | 23.0' x 32.8' | 786sq ft | 9.8' | 30 | - | - | 70 | - | - | - | - |
| Bridal Room | K | 6.6' x 19.7' | 258sq ft | 9.8' | - | - | - | - | - | - | - | - |





























