Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| Great Room | - | 105.4' x 145.6' | 7,750sq ft | 23.9' | 550 | 700 | - | 700 | 410 | - | - | - |
| Great Room 1 | - | 51.5' x 72.8' | 3,940sq ft | 23.9' | 250 | 350 | - | 350 | 200 | 75 | - | - |
| Great Room 2 | - | 53.9' x 72.8' | 3,940sq ft | 23.9' | 250 | 350 | - | 350 | 200 | 75 | - | - |
| Great Room Foyer | - | 106.6' x 29.5' | 3,154sq ft | 23.9' | - | - | - | - | - | - | - | - |
| Great Room Deck | - | - | 2,282sq ft | - | 70 | 60 | - | 120 | - | - | - | - |
| Studio 1 | - | 30.8' x 29.5' | 915sq ft | 13.4' | 30 | 70 | - | 70 | 50 | 16 | - | - |
| Studio 2 | - | 31.5' x 30.2' | 936sq ft | 13.4' | 30 | 70 | - | 70 | 50 | 16 | - | - |
| Studio 1+2 | - | 62.3' x 58.4' | 1,851sq ft | 13.4' | 60 | 140 | - | 150 | 100 | 32 | - | - |
| Studio 3 | - | 29.5' x 28.2' | 840sq ft | 13.4' | 30 | 60 | - | 70 | 50 | 16 | - | - |
| Studio 4 | - | 30.8' x 28.9' | 893sq ft | 13.4' | 30 | 60 | - | 70 | 50 | 16 | - | - |
| Studio 3+4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Studio 1-4 | - | - | 3,595sq ft | 13.4' | 120 | 260 | - | 300 | 195 | 64 | - | - |
| Strategy | - | 25.9' x 21.3' | 614sq ft | 13.4' | - | - | - | - | - | - | - | - |
| Connect 1 | - | 11.5' x 14.8' | 170sq ft | 8.5' | - | - | - | - | - | - | - | - |
| Connect 2 | - | 10.8' x 23.9' | 259sq ft | 8.5' | - | - | - | - | - | - | - | - |
| W Lawn | - | - | 5,791sq ft | - | 250 | 270 | - | 500 | - | - | - | - |






























