Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| Bailuhu Ballroom | - | 131.2' x 85.3' | 11,302sq ft | 22.3' | 500 | 850 | - | 950 | 500 | 240 | - | - |
| Bailuhu Ballroom 1 | - | 44.3' x 85.3' | 3,767sq ft | 22.3' | 160 | 300 | - | 300 | 160 | 80 | - | - |
| Bailuhu Ballroom 2 | - | 44.3' x 85.3' | 3,767sq ft | 22.3' | 160 | 300 | - | 300 | 160 | 80 | - | - |
| Bailuhu Ballroom 3 | - | 44.3' x 85.3' | 3,767sq ft | 22.3' | 160 | 300 | - | 300 | 160 | 80 | - | - |
| VIP Room 1 | - | 32.8' x 19.7' | 646sq ft | 10.8' | - | 45 | 20 | - | 30 | 15 | - | - |
| Ruhu 1 | - | 32.8' x 19.7' | 646sq ft | 10.8' | 20 | 45 | 24 | 45 | 30 | 15 | - | - |
| Ruhu 2 | - | 32.8' x 19.7' | 646sq ft | 10.8' | 20 | 45 | 24 | 45 | 30 | 15 | - | - |
| Ruhu 3 | - | 36.1' x 28.2' | 1,023sq ft | 10.8' | 30 | 90 | 30 | 70 | 50 | 25 | - | - |
| Boardroom | - | 23.0' x 28.2' | 646sq ft | 10.8' | - | - | 12 | - | - | - | - | - |
| Ruhu 5 | - | 29.5' x 25.6' | 753sq ft | 10.8' | 20 | 50 | 26 | 50 | 35 | 18 | - | - |
| Ruhu 6 | - | 36.1' x 28.2' | 1,023sq ft | 10.8' | 30 | 90 | 30 | 70 | 50 | 25 | - | - |
| Ruhu 7 | - | 36.1' x 28.2' | 1,023sq ft | 10.8' | 30 | 90 | 30 | 70 | 50 | 25 | - | - |
| Ruhu 8 | - | 29.5' x 25.6' | 753sq ft | 10.8' | 20 | 50 | 26 | 50 | 35 | 18 | - | - |
| Ruhu 9 | - | 29.5' x 25.6' | 753sq ft | 10.8' | 20 | 50 | 26 | 50 | 35 | 18 | - | - |
| Ruhu 10 | - | 26.2' x 13.1' | 344sq ft | 10.8' | 10 | 20 | 26 | 20 | 18 | 10 | - | - |
| Xizihu Ballroom | - | 131.2' x 85.3' | 11,302sq ft | 22.3' | 500 | 850 | - | 950 | 500 | 240 | - | - |
| Xizihu Ballroom 1 | - | 44.3' x 85.3' | 3,767sq ft | 22.3' | 160 | 300 | - | 300 | 160 | 80 | - | - |
| Xizihu Ballroom 2 | - | 44.3' x 85.3' | 3,767sq ft | 22.3' | 160 | 300 | - | 300 | 160 | 80 | - | - |
| Xizihu Ballroom 3 | - | 44.3' x 85.3' | 3,767sq ft | 22.3' | 160 | 300 | - | 300 | 160 | 80 | - | - |
| VIP Room 2 | - | 32.8' x 19.7' | 646sq ft | 10.8' | - | 45 | 20 | - | 30 | 15 | - | - |






























