The Andaman, Langkawi

  • Jalan Teluk Datai
  • Langkawi,
  • 07000
  • Malaysia
  • Map
 

Floor Plans & Capacity Charts

Room Dimensions & Seating Capacity

Print
Room Name Key Dim. (l x w) Area Height Banq. Thtr. Conf. Rec. Class U-Shp H.Sq. Dinner Dance
First Floor
Dewan Andaman - 91.8' x 62.3' 5,727sq ft 16.4' 250 400 - - 150 75 - -
Teluk Datai II - 26.2' x 34.4' 904sq ft 9.8' 30 50 - - 30 16 - -
Teluk Datai III - 26.2' x 34.4' 904sq ft 9.8' 30 50 - - 30 16 - -
Combined - 78.7' x 34.4' 2,713sq ft 9.8' 100 150 - - 90 45 - -
Teluk Datai IV - 26.2' x 34.4' 904sq ft 9.8' 30 50 - - 30 16 - -
Teluk Datai V - 26.2' x 34.4' 904sq ft 9.8' 30 50 - - 30 16 - -
Teluk Datai VI - 26.2' x 34.4' 904sq ft 9.8' 30 50 - - 30 16 - -
Combined - 78.7' x 34.4' 2,713sq ft 9.8' 100 150 - - 90 45 - -
Teluk Datai I - 26.2' x 34.4' 904sq ft 9.8' 30 50 - - 30 16 - -

Floor Plan