Sheraton Phoenix Downtown Hotel

  • 340 North 3rd Street
  • Phoenix,
  • Arizona
  • 85004
  • United States
  • Map

Floor Plans & Capacity Charts

Room Dimensions & Seating Capacity

Print
Room Name Key Dim. (l x w) Area Height Banq. Thtr. Conf. Rec. Class U-Shp H.Sq. Dinner Dance
Second Level
Valley of the Sun - 153.0' x 95.4' 14,667sq ft 20.0' 1222 1544 - 1467 733 - - -
Valley of the Sun A - 42.4' x 47.8' 2,018sq ft 20.0' 168 212 - 202 101 - - -
Valley of the Sun B - 42.4' x 47.8' 2,018sq ft 20.0' 168 212 - 202 101 - - -
Valley of the Sun C - 60.6' x 95.4' 5,768sq ft 20.0' 481 607 - 2577 288 - - -
Valley of the Sun D - 51.0' x 47.8' 2,431sq ft 20.0' 203 256 - 243 122 - - -
Valley of the Sun E - 51.0' x 47.8' 2,431sq ft 20.0' 203 256 - 243 122 - - -
Valley of the Sun AB - 95.4' x 42.4' 4,037sq ft 20.0' 336 425 - 404 202 - - -
Valley of the Sun DE - 95.4' x 51.0' 4,862sq ft 20.0' 405 512 - 486 243 - - -
Valley of the Sun ABC - 102.1' x 95.4' 9,805sq ft 20.0' 817 1032 - 980 490 - - -
Valley of the Sun CDE - 111.6' x 95.4' 10,630sq ft 20.0' 886 1119 - 1063 532 - - -
Ahwatukee - 56.4' x 44.0' 2,479sq ft 12.0' 207 261 65 248 124 - - -
Ahwatukee A - 28.2' x 44.0' 1,239sq ft 12.0' 103 130 33 124 62 - - -
Ahwatukee B - 28.2' x 44.0' 1,239sq ft 12.0' 103 130 33 124 62 - - -
Laveen - 59.0' x 44.0' 2,596sq ft 12.0' 216 273 68 260 130 - - -
Laveen A - 31.8' x 44.0' 1,393sq ft 12.0' 116 147 37 139 70 - - -
Laveen B - 27.4' x 44.0' 1,203sq ft 12.0' 100 127 32 120 60 - - -
South Mountain - 30.0' x 44.0' 1,320sq ft 12.0' 110 139 35 132 66 - - -
Estrella - 29.6' x 55.9' 1,645sq ft 12.0' 137 173 43 164 82 - - -
Maryvale - 59.0' x 55.9' 3,289sq ft 12.0' 274 346 87 329 164 - - -
Maryvale A - 31.8' x 55.9' 1,766sq ft 12.0' 147 186 46 177 88 - - -
Maryvale B - 27.4' x 55.9' 1,524sq ft 12.0' 127 160 40 152 76 - - -
Encanto - 111.6' x 55.2' 6,150sq ft 12.0' 513 647 - 615 308 - - -
Encanto A - 59.8' x 55.2' 3,291sq ft 12.0' 274 346 87 329 165 - - -
Encanto B - 51.1' x 55.2' 2,859sq ft 12.0' 238 301 75 286 143 - - -
Camelback - 59.0' x 41.1' 2,469sq ft 12.0' 206 260 65 247 123 - - -
Camelback A - 31.8' x 74.8' 1,325sq ft 12.0' 110 139 35 133 66 - - -
Camelback B - 27.4' x 41.1' 1,144sq ft 12.0' 95 120 30 114 57 - - -
Alhambra - 29.6' x 41.1' 1,234sq ft 12.0' 103 130 32 123 62 - - -
North Mountain - 49.0' x 26.4' 1,291sq ft 12.0' 108 136 34 129 65 - - -
Paradise Valley - 49.0' x 61.0' 2,989sq ft 12.0' 249 315 79 299 149 - - -
Deer Valley - 55.2' x 49.0' 2,703sq ft 12.0' 225 285 71 270 135 - - -
Arcadia - 23.0' x 44.0' 1,012sq ft 12.0' - - 18 - - - - -
Prefunction - 33.0' x 50.0' 1,650sq ft 10.0' - - - 165 - - - -
Third Level
Cave Creek - 59.4' x 26.0' 1,543sq ft 10.0' 129 162 41 154 77 - - -
Desert Sky - 60.6' x 26.0' 1,573sq ft 10.0' 131 166 41 157 79 - - -
Coronado - 28.4' x 26.0' 737sq ft 10.0' - - - - - 15 - -
Phoenix - 195.8' x 144.4' 28,256sq ft 20.0' 2355 2974 - 2825 1413 - - -
Phoenix A - 72.0' x 56.0' 4,032sq ft 20.0' 336 424 - 403 202 - - -
Phoenix B - 72.4' x 56.0' 4,051sq ft 20.0' 338 426 - 405 203 - - -
Phoenix C - 144.4' x 74.9' 10,789sq ft 20.0' 899 1136 - 1079 539 - - -
Phoenix E - 72.4' x 65.0' 4,702sq ft 20.0' 392 495 - 470 235 - - -
Phoenix AB - 56.0' x 144.4' 8,083sq ft 20.0' 674 851 - 808 404 - - -
Phoenix DE - 65.0' x 144.4' 9,382sq ft 20.0' 782 988 - 938 469 - - -
Front Pre-Function - 31.0' x 238.9' 7,409sq ft 14.0' - - - 741 - - - -
Third Street Pre-Function - 27.0' x 154.9' 4,185sq ft 20.0' - - - 419 - - - -
Fourth Level
Prefunction - 166.0' x 32.0' 4,648sq ft 20.0' - - - 465 - - - -
Valley Overlook - 78.4' x 82.9' 6,483sq ft - - - - 648 - - - -
Oculus - 37.0' x 61.8' 2,282sq ft 20.0' - - - 228 - - - -
Phoenix D - 72.0' x 65.0' 4,680sq ft 20.0' 390 493 - 468 234 - - -
Phoenix ABC - 103.8' x 144.4' 18,873sq ft 20.0' 1573 1987 - 1887 944 - - -
Phoenix CDE - 140.0' x 144.4' 20,173sq ft 20.0' 1681 2123 - 2017 1009 - - -

Floor Plan