Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Floor | ||||||||||||
| PACIFIC SUITE Single | - | 19.4' x 10.5' | 203sq ft | 8.9' | 10 | 16 | 10 | 16 | - | - | - | - |
| STOCKHOLM ROOM | - | 21.3' x 11.8' | 252sq ft | 8.9' | - | 16 | 10 | 16 | - | - | - | - |
| PACIFIC SUITE | - | 19.4' x 32.8' | 635sq ft | 8.9' | 30 | 50 | 24 | 50 | 28 | 26 | 30 | 35 |
| PACIFIC SUITE Double | - | 19.4' x 21.3' | 412sq ft | 8.9' | 20 | 28 | 14 | 30 | 14 | 18 | 24 | - |
| AMSTERDAM ROOM | Ground Floor | 21.3' x 12.1' | 258sq ft | 8.9' | - | 16 | 10 | 16 | - | - | - | - |
| TOKYO ROOM | - | 24.6' x 16.4' | 495sq ft | 8.9' | 14 | 32 | 14 | 30 | - | 17 | 18 | - |
| DUBAI ROOM | - | 20.7' x 35.8' | 740sq ft | 11.2' | - | - | 20 | - | - | - | - | - |
| INTERNATIONAL SUITE Single section | - | 47.9' x 33.5' | 1,603sq ft | 13.1' | 90 | 150 | 45 | 200 | 98 | 48 | 60 | 80 |
| NEW YORK BOARDROOM | - | 27.9' x 18.0' | 503sq ft | 8.9' | - | - | 16 | - | - | - | - | - |
| BRUSSELS ROOM | - | 21.3' x 12.1' | 258sq ft | 8.9' | - | 16 | 10 | 16 | - | - | - | - |
| HONG KONG ROOM | - | 24.6' x 16.4' | 495sq ft | 8.9' | 14 | 32 | 14 | 30 | - | 17 | 18 | - |
| FRANKFURT ROOM | - | 21.3' x 11.8' | 252sq ft | 8.9' | - | 16 | 10 | 16 | - | - | - | - |
| LONDON BOARDROOM | - | 21.3' x 11.5' | 350sq ft | 8.9' | - | - | 12 | - | - | - | - | - |
| INTERNATIONAL SUITE | 0 | 265.0' x 47.9' | 4,841sq ft | 16.1' | 390 | 500 | 240 | 600 | 340 | 120 | 94 | 380 |
| ATLANTIC SUITE | - | 23.3' x 50.5' | 1,177sq ft | 8.9' | 60 | 100 | 36 | 120 | 49 | 42 | 48 | 75 |
| ATLANTIC SUITE Single | - | 23.3' x 25.3' | 589sq ft | 8.9' | 30 | 40 | 20 | 45 | 21 | 22 | 24 | - |
| INTERNATIONAL SUITE | - | 47.9' x 101.0' | 4,841sq ft | 13.1' | 260 | 500 | 100 | 600 | 325 | 118 | 136 | 320 |
