Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| Pegasus A | P1 | 42.9' x 34.6' | 1,432sq ft | 9.8' | 110 | 145 | 45 | 160 | 70 | 40 | 50 | - |
| Pegasus B | P1 | 42.9' x 41.6' | 1,722sq ft | 9.8' | 130 | 175 | 50 | 190 | 85 | 48 | 60 | - |
| Venus 1 | P1 | 19.7' x 13.1' | 248sq ft | 9.8' | - | 25 | 7 | - | - | - | - | - |
| Venus 2 | P1 | 19.7' x 13.1' | 248sq ft | 9.8' | 18 | 25 | 7 | 25 | - | - | - | - |
| Venus 3 | P1 | 19.7' x 13.1' | 248sq ft | 9.8' | 18 | 25 | 7 | 25 | - | - | - | - |
| Venus 4 | P1 | - | 248sq ft | 9.8' | 18 | 25 | 7 | 25 | - | - | - | - |
| Venus 5 | P1 | 19.7' x 13.1' | 248sq ft | 9.8' | 18 | 25 | 7 | 25 | - | - | - | - |
| Orsa Minore | P1 | 23.0' x 19.7' | 452sq ft | 9.8' | 30 | 45 | 14 | 50 | 22 | 13 | 15 | - |
| Orsa Maggiore | P1 | 19.7' x 40.2' | 721sq ft | 9.8' | 55 | 70 | 20 | 80 | 35 | 20 | 25 | - |
| Foyer - Planetarium | P1 | - | 1,722sq ft | - | - | - | - | - | - | - | - | - |
| Foyer - Via Lactea | P1 | - | 8,870sq ft | 10.0' | - | - | - | - | - | - | - | - |
| Business Room 1 | P1 | 22.6' x 11.8' | 173sq ft | 9.8' | 12 | 17 | 5 | 20 | - | - | - | - |
| Business Room 2 | P1 | 22.6' x 12.3' | 180sq ft | 9.8' | 12 | 17 | 5 | 20 | - | - | - | - |
| Business Room 3 | P1 | 22.6' x 12.5' | 181sq ft | 9.8' | 12 | 17 | 5 | 20 | - | - | - | - |
| Business Room 4 | P1 | 22.6' x 12.3' | 181sq ft | 9.8' | 12 | 17 | 5 | 20 | - | - | - | - |
| Business Room 5 | P1 | 22.6' x 12.5' | 181sq ft | 9.8' | 12 | 17 | 5 | 20 | - | - | - | - |
| Business Room 6 | P1 | 22.6' x 12.5' | 181sq ft | 9.8' | 12 | 17 | 5 | 20 | - | - | - | - |
| Business Room 7 | P1 | 27.1' x 13.4' | 259sq ft | 9.8' | 20 | 26 | 8 | 28 | 13 | 7 | 9 | - |
| Business Room 8 | P1 | 27.2' x 11.5' | 224sq ft | 9.8' | 16 | 22 | 6 | 24 | - | - | - | - |
| Business Room 9 | P1 | 27.2' x 13.4' | 258sq ft | 9.8' | 20 | 26 | 8 | 28 | 13 | 7 | 9 | - |
| Business Room 10 | P1 | 25.4' x 13.4' | 216sq ft | 9.8' | 16 | 22 | 6 | 24 | - | - | - | - |
| Business Room 11 | P1 | 25.4' x 11.8' | 187sq ft | 9.8' | 12 | 18 | 5 | 20 | - | - | - | - |
| Business Room 12 | P1 | 25.4' x 13.4' | 217sq ft | 9.8' | 16 | 22 | 6 | 24 | - | - | - | - |
| Orion | P1 | 70.4' x 127.9' | 10,118sq ft | 19.7' | 780 | 1034 | 319 | 1130 | 507 | 291 | 357 | - |
| Orion 1A | P1 | 21.6' x 36.7' | 861sq ft | 10.0' | 65 | - | - | 96 | - | - | - | - |
| Orion 1B | P1 | 24.6' x 36.7' | 969sq ft | 21.3' | 76 | 100 | 30 | 108 | 50 | 27 | 34 | - |
| Orion 1C | P1 | 24.9' x 36.7' | 969sq ft | 21.3' | 76 | 100 | 30 | 108 | 50 | 27 | 34 | - |
| Orion 2A | P1 | 21.6' x 54.4' | 1,259sq ft | 10.0' | 95 | - | - | 140 | - | - | - | - |
| Orion 2B | P1 | 55.1' x 54.4' | 3,229sq ft | 21.3' | 250 | 330 | 102 | 360 | 162 | 90 | 110 | - |
| Orion 3A | P1 | 21.6' x 36.7' | 861sq ft | 10.0' | 53 | - | - | 96 | - | - | - | - |
| Orion 3B | P1 | 24.6' x 36.7' | 969sq ft | 21.3' | 76 | 100 | 30 | 108 | 50 | 27 | 34 | - |
| Orion 3C | P1 | 24.9' x 36.7' | 969sq ft | 21.3' | 76 | 100 | 30 | 1008 | 50 | 27 | 34 | - |
| Club Boardroom | P3 | 25.4' x 14.8' | 375sq ft | 11.5' | 30 | 39 | 12 | 43 | 18 | 11 | 13 | - |
