Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| Muskoka Ballroom | - | 83.0' x 48.0' | 3,984sq ft | 13.6' | 330 | 390 | 72 | 390 | 195 | 72 | 86 | 264 |
| Muskoka 1 | - | 28.0' x 48.0' | 1,344sq ft | 13.6' | 110 | 130 | 34 | 130 | 72 | 36 | 41 | 88 |
| Muskoka 2 | - | 28.0' x 48.0' | 1,344sq ft | 13.6' | 110 | 130 | 34 | 130 | 72 | 36 | 41 | 88 |
| Muskoka 3 | - | 28.0' x 48.0' | 1,344sq ft | 13.6' | 110 | 130 | 34 | 130 | 72 | 36 | 41 | 88 |
| Collingwood | - | 29.0' x 48.0' | 1,392sq ft | 12.0' | 110 | 130 | 34 | 130 | 72 | 36 | 41 | 88 |
| Algonquin | - | 29.0' x 48.0' | 1,392sq ft | 12.0' | 110 | 130 | 34 | 130 | 72 | 36 | 41 | 88 |
| Georgian Bay | - | 19.0' x 25.0' | 475sq ft | 9.0' | - | - | 10 | - | - | - | - | - |
| Niagara | - | 19.0' x 41.0' | 779sq ft | 9.0' | 50 | 64 | 24 | 64 | 36 | 26 | 28 | 40 |
| Haliburton | - | 18.0' x 25.0' | 450sq ft | 9.0' | 30 | 40 | 16 | 40 | 18 | 15 | 17 | 24 |
| Macintosh | - | 36.0' x 36.0' | 1,296sq ft | 14.0' | 100 | 128 | 40 | 128 | 60 | 36 | 42 | 80 |
| Macintosh 1 | - | 18.0' x 36.0' | 648sq ft | 14.0' | 50 | 64 | 20 | 64 | 30 | 21 | 24 | 40 |
| Macintosh 2 | - | 18.0' x 36.0' | 648sq ft | 14.0' | 50 | 64 | 20 | 64 | 30 | 21 | 24 | 40 |
| Ambrosia Ballroom | - | 119.0' x 60.0' | 7,140sq ft | 16.0' | 560 | 760 | 113 | 760 | 378 | 110 | 133 | 448 |
| Ambrosia 1 | - | 30.0' x 60.0' | 1,800sq ft | 16.0' | 140 | 190 | 44 | 190 | 96 | 45 | 53 | 112 |
| Ambrosia 2 | - | 30.0' x 60.0' | 1,800sq ft | 16.0' | 140 | 190 | 44 | 190 | 96 | 45 | 53 | 112 |
| Ambrosia 3 | - | 30.0' x 60.0' | 1,800sq ft | 16.0' | 140 | 190 | 44 | 190 | 96 | 45 | 53 | 112 |
| Ambrosia 4 | - | 30.0' x 60.0' | 1,800sq ft | 16.0' | 140 | 190 | 44 | 190 | 96 | 45 | 53 | 112 |
| Golden Delicious | - | 19.0' x 30.0' | 570sq ft | 12.0' | 40 | 40 | 16 | 40 | 18 | 15 | 17 | 32 |
| Spartan | - | 19.0' x 25.0' | 475sq ft | 12.0' | 40 | 35 | 16 | 35 | 18 | 15 | 17 | 32 |
| Northern Spy | - | 19.0' x 30.0' | 570sq ft | 12.0' | 40 | 40 | 16 | 40 | 18 | 15 | 17 | 32 |
