Sheraton New Orleans Hotel

  • 500 Canal Street
  • New Orleans,
  • Louisiana
  • 70130
  • United States
  • Map

Floor Plans & Capacity Charts

Room Dimensions & Seating Capacity

Room Name Key Dim. (l x w) Area Height Banq. Thtr. Conf. Rec. Class U-Shp H.Sq. Dinner Dance
FIRST FLOOR - - 0sq. ft. - - - - - - - - -
Gallery - 72.0' x 55.0' 3,613sq. ft. 13.0' 200 302 45 325 174 30 45 -
SECOND FLOOR - - 0sq. ft. - - - - - - - - -
Lagniappe - 73.0' x 45.0' 3,285sq. ft. 20.0' - - - - - - - -
Rhythms Ballroom - 86.0' x 61.0' 5,246sq. ft. 12.0' 450 580 76 550 360 96 120 -
Rhythms Ballroom I - 32.0' x 61.0' 1,952sq. ft. 12.0' 150 211 40 194 131 36 50 -
Rhythms Ballroom II - 26.0' x 61.0' 1,586sq. ft. 12.0' 130 177 40 167 106 36 42 -
Rhythms Ballroom III - 28.0' x 61.0' 1,708sq. ft. 12.0' 140 188 40 178 117 36 46 -
Waterbury Ballroom - 73.0' x 59.0' 4,309sq. ft. 20.0' 240 275 64 250 200 60 72 -
THIRD FLOOR - - 0sq. ft. - - - - - - - - -
Napoleon Ballroom - - 22,882sq. ft. - 1800 2340 - 3000 1525 - - -
Nap ABCD123 - - 21,901sq. ft. - 1800 2400 - 2300 1460 - - -
Nap ABCD Foyer - 220.0' x 23.0' 4,425sq. ft. 13.6' - - - - - - - -
Nap Common St. Corridor - 96.0' x 26.0' 2,279sq. ft. 12.2' - - - - - - - -
Nap A/B Corridor - 112.0' x 13.0' 1,456sq. ft. 13.9' - - - - - - - -
Nap C/D Corridor - 112.0' x 13.0' 1,456sq. ft. 13.9' - - - - - - - -
Nap Canal St. Corridor - 101.0' x 19.0' 1,919sq. ft. 12.2' - - - - - - - -
Nap A1 - 27.0' x 24.0' 648sq. ft. 12.7' 50 65 20 70 45 20 24 -
Nap A2 - 27.0' x 24.0' 945sq. ft. 12.7' 70 100 28 100 64 24 30 -
Nap A3 - 27.0' x 40.0' 1,080sq. ft. 12.7' 80 115 32 125 70 30 36 -
Nap B1 - 45.0' x 36.0' 1,560sq. ft. 13.9' 110 165 45 175 100 40 50 -
Nap B2 - 45.0' x 35.0' 1,575sq. ft. 13.9' 120 170 45 175 100 40 50 -
Nap B3 - 45.0' x 40.0' 1,800sq. ft. 13.9' 140 200 60 190 120 50 60 -
Nap C1 - 45.0' x 36.0' 1,560sq. ft. 13.9' 110 165 45 175 100 40 50 -
Nap C2 - 45.0' x 35.0' 1,575sq. ft. 13.9' 120 170 45 175 100 40 50 -
Nap C3 - 45.0' x 40.0' 1,800sq. ft. 13.9' 140 200 60 190 120 50 60 -
Nap D1 - 27.0' x 24.0' 648sq. ft. 12.5' 50 65 20 70 45 20 24 -
Nap D2 - 27.0' x 35.0' 945sq. ft. 11.0' 70 100 28 100 64 24 30 -
Nap D3 - 27.0' x 40.0' 1,080sq. ft. 11.0' 80 115 32 125 70 30 36 -
Maurepas - 26.0' x 47.0' 1,222sq. ft. 11.0' 120 150 36 140 80 38 42 -
Borgne - 53.0' x 32.0' 1,696sq. ft. 11.0' 140 180 40 180 120 42 46 -
Poydras Room - 25.0' x 22.0' 550sq. ft. 9.0' 40 42 20 40 18 18 24 -
FOURTH FLOOR - - 0sq. ft. - - - - - - - - -
Bayside A - 44.0' x 35.0' 1,540sq. ft. 8.0' 140 150 40 140 80 42 54 -
Bayside B - 26.0' x 38.0' 988sq. ft. 8.0' 60 72 30 60 45 32 42 -
Bayside C - 38.0' x 42.0' 1,596sq. ft. 8.0' 140 170 36 150 100 45 60 -
Bayside A/B/C - 108.0' x 35.0' 3,780sq. ft. 8.0' 300 400 94 325 225 90 104 -
Bayside A/B - 70.0' x 35.0' 2,450sq. ft. 8.0' 180 230 54 200 120 60 70 -
Bayside B/C - 64.0' x 42.0' 2,688sq. ft. 8.0' 180 230 54 200 120 60 72 -
Crescent Boardroom - 21.0' x 14.0' 294sq. ft. 8.5' - - 8 - - - - -
Edgewood A - 17.0' x 15.0' 255sq. ft. 8.5' 20 20 12 40 12 - - -
Edgewood B - 25.0' x 21.0' 525sq. ft. 8.5' 40 45 20 40 21 15 20 -
Edgewood A/B - 42.0' x 21.0' 882sq. ft. 8.5' 60 60 30 80 27 24 28 -
Ellendale Boardroom - 25.0' x 19.0' 475sq. ft. 8.5' - - 10 - - - - -
Estherwood Room - 25.0' x 21.0' 525sq. ft. 8.5' 30 45 10 40 21 -15 20 -
Evergreen Room - 23.0' x 20.0' 460sq. ft. 8.5' 30 45 10 40 21 15 20 -
Gallier A - 24.0' x 21.0' 504sq. ft. 8.5' 40 45 20 40 18 15 20 -
Gallier B - 23.0' x 21.0' 483sq. ft. 8.5' 40 45 20 40 18 15 20 -
Gallier A/B - 47.0' x 21.0' 987sq. ft. 8.5' 70 90 42 90 36 28 34 -
Nottoway - 26.0' x 47.0' 1,222sq. ft. 9.0' 120 150 36 140 80 38 42 -
Oak Alley - 53.0' x 32.0' 1,696sq. ft. 9.3' 140 180 40 180 120 42 46 -
Oakley Room - 25.0' x 21.0' 525sq. ft. 8.5' 40 45 20 40 21 15 20 -
Southdown Room - 55.0' x 18.0' 990sq. ft. 8.5' 70 90 44 90 36 24 36 -
FIFTH ROOM - - 0sq. ft. - - - - - - - - -
Grand Ballroom - 106.0' x 177.0' 18,762sq. ft. 16.4' 1870 2100 - 2000 1200 - - -
Grand Ballroom Section A - 68.0' x 53.0' 3,604sq. ft. 16.4' 300 400 60 400 240 76 96 -
Grand Ballroom Section B - 38.0' x 53.0' 2,014sq. ft. 16.4' 150 220 44 200 120 52 64 -
Grand Ballroom Section C - 106.0' x 72.0' 7,632sq. ft. 16.4' 700 900 102 800 520 124 152 -
Grand Ballroom Section D - 68.0' x 53.0' 3,604sq. ft. 16.4' 300 400 60 400 240 76 96 -
Grand Ballroom Section E - 38.0' x 53.0' 2,014sq. ft. 16.4' 150 220 44 200 120 52 64 -
Grand Chenier - 26.0' x 49.0' 1,274sq. ft. 9.5' 120 150 36 140 80 38 42 -
Grand Couteau - 34.0' x 34.0' 1,156sq. ft. 9.5' 90 120 30 120 70 25 30 -
Rampart Room - 27.0' x 24.0' 648sq. ft. 10.4' 40 50 20 40 20 18 24 -
EIGHTH FLOOR - - 0sq. ft. - - - - - - - - -
Armstrong Ballroom - 76.0' x 106.0' 7,526sq. ft. 20.0' 550 750 - 800 - - - -
Cornet - 22.3' x 48.0' 1,056sq. ft. 9.0' 80 116 30 100 72 25 30 -
Salon 801 - 22.0' x 27.0' 594sq. ft. 9.0' 50 60 16 60 25 18 20 -
Salon 816 - 26.0' x 19.0' 494sq. ft. 8.2' 30 50 20 40 24 12 16 -
Salon 817 - 24.0' x 19.0' 456sq. ft. 8.2' 30 50 20 40 21 12 16 -
Salon 820 - 26.0' x 19.0' 494sq. ft. 8.2' 30 50 20 40 24 12 16 -
Salon 821 - 26.0' x 19.0' 494sq. ft. 8.2' 30 50 20 40 24 12 16 -
Salon 824 - 19.0' x 19.0' 361sq. ft. 8.2' 30 24 16 30 18 12 16 -
Salon 825 - 21.0' x 19.0' 399sq. ft. 8.2' 30 50 20 30 18 12 16 -
Salon 828 - 36.0' x 19.0' 684sq. ft. 8.2' 60 70 28 60 27 20 24 -
Salon 829 - 26.0' x 19.0' 494sq. ft. 8.2' 30 50 20 40 24 12 16 -

Floor Plan

[next]