Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Building - First Floor | ||||||||||||
| Chelan | - | 16.0' x 22.0' | 352sq ft | 12.0' | 20 | 20 | 10 | 20 | - | - | - | - |
| Diamond | - | 22.0' x 56.0' | 1,232sq ft | 12.0' | 70 | 85 | 25 | 100 | 54 | 21 | 30 | - |
| Diamond A | - | 22.0' x 30.0' | 660sq ft | 12.0' | 30 | 40 | 20 | 40 | 24 | 15 | 18 | - |
| Diamond B | - | 22.0' x 26.0' | 572sq ft | 12.0' | 30 | 30 | 20 | 30 | 21 | 12 | 15 | - |
| Eagle | - | 20.0' x 30.0' | 600sq ft | 12.0' | - | - | 14 | - | - | - | - | - |
| First Floor PFA | - | - | 747sq ft | 14.0' | - | - | - | 60 | - | - | - | - |
| Main Building - Second Floor | ||||||||||||
| Aspen | - | 32.0' x 41.0' | 1,312sq ft | 12.0' | 80 | 125 | 30 | 125 | 72 | 33 | 40 | - |
| Cedar | - | 24.0' x 56.0' | 1,344sq ft | 12.0' | 90 | 125 | 46 | 125 | 72 | 48 | 54 | - |
| Cedar A | - | 29.0' x 24.0' | 696sq ft | 12.0' | 50 | 50 | 25 | 50 | 35 | 21 | 24 | - |
| Juniper | - | 21.0' x 32.0' | 672sq ft | 12.0' | 50 | 45 | 21 | 50 | 24 | 18 | 21 | - |
| Madrona | - | 21.0' x 32.0' | 672sq ft | 12.0' | 50 | 45 | 21 | 50 | 24 | 21 | 21 | - |
| Redwood | - | 36.5' x 44.5' | 1,624sq ft | 12.0' | 120 | 150 | 46 | 160 | 90 | 48 | 60 | - |
| Redwood A | - | 25.0' x 36.5' | 912sq ft | 12.0' | 60 | 80 | 34 | 75 | 45 | 33 | 42 | - |
| Redwood B | - | 19.0' x 36.5' | 693sq ft | 12.0' | 50 | 50 | 28 | 60 | 30 | 30 | 36 | - |
| Redwood PFA | - | 8.0' x 60.0' | 480sq ft | 9.0' | - | - | - | - | - | - | - | - |
| Spruce | - | 16.0' x 24.0' | 384sq ft | 9.0' | 10 | - | 10 | - | - | - | - | - |
| Willow A | - | 29.0' x 50.0' | 1,450sq ft | 12.0' | 80 | 125 | 30 | 125 | 78 | 36 | 40 | - |
| Willow B | - | 29.0' x 50.0' | 1,450sq ft | 12.0' | 80 | 125 | 30 | 125 | 78 | 30 | 40 | - |
| Willow | - | 58.0' x 50.0' | 2,900sq ft | 12.0' | 160 | 300 | - | 300 | 159 | 54 | 72 | - |
| Grand Ballroom A | - | 42.0' x 100.0' | 4,200sq ft | 21.0' | 280 | 375 | - | 400 | 180 | 60 | 70 | - |
| Grand Ballroom B | - | 42.0' x 100.0' | 4,200sq ft | 21.0' | 280 | 360 | - | 400 | 180 | 60 | 70 | - |
| Grand Ballroom C | - | 56.0' x 100.0' | 5,600sq ft | 21.0' | 360 | 550 | - | 600 | 300 | 80 | 80 | - |
| Grand Ballroom D | - | 43.0' x 100.0' | 4,300sq ft | 21.0' | 280 | 400 | - | 400 | 210 | 60 | 70 | - |
| Grand Ballroom | - | 183.0' x 100.0' | 18,301sq ft | 21.0' | 1300 | 1550 | - | 2000 | 1050 | - | - | - |
| Grand Ballroom PFA | - | - | 10,159sq ft | - | - | - | - | - | - | - | - | - |
| Main Building - Third Floor | ||||||||||||
| Ballard | - | 23.0' x 54.0' | 1,270sq ft | 9.3' | 80 | 100 | 30 | 100 | 66 | 36 | 42 | - |
| Capitol Hill | - | 23.0' x 29.0' | 667sq ft | 9.3' | 50 | 50 | 20 | 50 | 30 | 18 | 21 | - |
| Everett | - | 15.0' x 27.0' | 405sq ft | 9.3' | 20 | 20 | 14 | 25 | - | - | - | - |
| Metropolitan A | - | 59.0' x 80.0' | 4,720sq ft | 18.0' | 280 | 380 | - | 400 | 225 | 51 | 60 | - |
| Metropolitan B | - | 59.0' x 80.0' | 4,720sq ft | 18.0' | 300 | 400 | - | 400 | 225 | 51 | 60 | - |
| Metropolitan Ballroom | - | 80.0' x 118.0' | 9,440sq ft | 18.0' | 640 | 850 | - | 800 | 500 | - | - | - |
| Metropolitan PFA | - | - | 7,099sq ft | - | - | - | - | 700 | - | - | - | - |
| Fremont | - | 16.0' x 24.0' | 384sq ft | 12.0' | 10 | 20 | - | - | - | - | - | - |
| Greenwood | - | 23.0' x 27.0' | 621sq ft | 12.0' | 40 | 45 | 24 | 45 | 27 | 21 | 24 | - |
| Issaquah | - | 19.0' x 53.0' | 1,007sq ft | 12.0' | 70 | 110 | 40 | 100 | 50 | 36 | 40 | - |
| Issaquah A | - | 19.0' x 26.5' | 503sq ft | 12.0' | 30 | 40 | 16 | 40 | 24 | 15 | 18 | - |
| Issaquah B | - | 19.0' x 26.5' | 503sq ft | 12.0' | 30 | 40 | 16 | 40 | 24 | 15 | 18 | - |
| Kirkland | - | 19.0' x 27.0' | 513sq ft | 12.0' | 30 | 40 | 20 | 40 | 24 | 18 | 18 | - |
| Leschi | - | 19.0' x 26.0' | 494sq ft | 12.0' | 30 | 40 | 20 | 40 | 24 | 18 | 21 | - |
| Medina | - | 19.0' x 26.0' | 494sq ft | 12.0' | 30 | 40 | 20 | 40 | 24 | 18 | 21 | - |
| Ravenna | - | 41.0' x 62.0' | 2,178sq ft | 9.0' | 130 | 170 | 46 | 225 | 90 | 40 | 46 | - |
| Ravenna A | - | 18.0' x 41.0' | 677sq ft | 9.0' | 40 | 40 | 24 | 50 | 24 | 18 | 21 | - |
| Ravenna B | - | 19.0' x 41.0' | 720sq ft | 9.0' | 40 | 50 | 24 | 50 | 24 | 18 | 21 | - |
| Ravenna C | - | 25.0' x 31.0' | 781sq ft | 9.0' | 40 | 50 | 24 | 50 | 24 | 18 | 21 | - |
| Pike Street Tower - Fourth Floor | ||||||||||||
| Dashpoint | - | 18.0' x 27.0' | 486sq ft | 9.0' | 20 | 20 | 12 | 25 | 12 | - | - | - |
| Alki Board Room | - | 24.0' x 31.0' | 745sq ft | 9.0' | - | - | 16 | - | - | - | - | - |
| Pacific | - | 10.0' x 18.0' | 180sq ft | 7.5' | - | - | 6 | - | - | - | - | - |
| Richmond | - | 18.0' x 34.0' | 612sq ft | 8.0' | - | - | 18 | - | - | - | - | - |
| Shilshole | - | 10.0' x 12.0' | 120sq ft | 8.0' | - | - | 4 | - | - | - | - | - |
| Union Street Tower - Fourth Floor | ||||||||||||
| Boren | - | 25.0' x 27.0' | 675sq ft | 12.0' | 50 | 50 | 25 | 50 | 36 | 21 | 24 | - |
| Columbia | - | 19.0' x 31.0' | 589sq ft | 12.0' | 40 | 40 | 20 | 50 | 33 | 18 | 21 | - |
| Jefferson | - | 26.0' x 53.0' | 1,372sq ft | 12.0' | 90 | 120 | 40 | 130 | 78 | 36 | 40 | - |
| Jefferson A | - | 26.0' x 26.0' | 668sq ft | 12.0' | 50 | 50 | 25 | 50 | 36 | 21 | 24 | - |
| Jefferson B | - | 26.0' x 26.0' | 668sq ft | 12.0' | 50 | 50 | 25 | 50 | 36 | 21 | 24 | - |
| Pike | - | 26.0' x 26.0' | 676sq ft | 12.0' | 30 | 50 | 20 | 40 | 30 | 20 | 23 | - |
| Seneca | - | 26.0' x 26.0' | 676sq ft | 12.0' | 50 | 60 | 25 | 50 | 36 | 21 | 24 | - |
| University | - | 25.0' x 26.0' | 650sq ft | 12.0' | 50 | 50 | 25 | 50 | 36 | 21 | 24 | - |
| Virginia | - | 26.0' x 26.0' | 676sq ft | 12.0' | 50 | 50 | 25 | 50 | 36 | 21 | 24 | - |
| Union St./Fourth Fl. PFA | - | - | 1,450sq ft | - | - | - | - | - | - | - | - | - |
| Union Street Tower - Thirty-fifth Floor | ||||||||||||
| Cirrus Room | - | 34.0' x 100.0' | 3,400sq ft | 11.3' | 220 | 250 | 60 | 300 | 150 | 60 | 69 | - |
