Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tavern Building - First Floor | ||||||||||||
| Governor's Boardroom | - | 19.0' x 15.0' | 285sq ft | - | 10 | - | 10 | - | - | - | - | - |
| Chancery | - | 15.0' x 17.0' | 255sq ft | - | 10 | - | 10 | - | - | - | - | - |
| Tavern Building - Second Floor | ||||||||||||
| Coventry | - | 16.0' x 17.0' | 272sq ft | - | 20 | 15 | 10 | - | 9 | - | - | - |
| Devonshire | - | 19.0' x 15.0' | 285sq ft | - | 20 | 25 | 12 | - | 15 | - | - | - |
| Westminster | - | 31.0' x 21.0' | 651sq ft | - | 50 | 55 | 25 | - | 33 | 20 | - | - |
| Main Building - First Floor | ||||||||||||
| Oxford North | - | 21.0' x 22.0' | 456sq ft | - | 30 | 30 | 20 | - | 20 | 15 | - | - |
| Oxford South | - | 21.0' x 26.0' | 558sq ft | - | 30 | 30 | 20 | - | 20 | 15 | - | - |
| Oxford | - | 21.0' x 48.0' | 1,015sq ft | - | 80 | 80 | 40 | - | 50 | 35 | - | - |
| Main Building - Ballroom Level | ||||||||||||
| Windsor | - | 25.0' x 25.0' | 625sq ft | - | 40 | 45 | 20 | - | 30 | 18 | - | - |
| Regency North | - | 26.0' x 40.0' | 1,040sq ft | - | 90 | 100 | 35 | - | 60 | 30 | - | - |
| Astoria | - | 47.0' x 24.0' | 1,128sq ft | - | 100 | 127 | 45 | - | 60 | 30 | - | - |
| Regency South | - | 26.0' x 35.0' | 910sq ft | - | 90 | 90 | 35 | - | 55 | 30 | - | - |
| Cambridge | - | 25.0' x 25.0' | 625sq ft | - | 40 | 45 | 20 | - | 30 | 18 | - | - |
| Regency Ballroom | - | 26.0' x 75.0' | 1,950sq ft | - | 200 | 216 | - | - | 134 | - | - | - |
