Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| Fairmount Suite | - | - | 1,850sq ft | 10.0' | 120 | - | - | 150 | - | - | - | 80 |
| Benjamin Franklin Ballroom | - | 108.0' x 51.0' | 5,328sq ft | 11.0' | 350 | 400 | - | 400 | 300 | - | - | 300 |
| BEN I | - | 20.0' x 42.0' | 840sq ft | 11.0' | 60 | 100 | 30 | 100 | 45 | 25 | 30 | 300 |
| BEN II | - | 24.0' x 51.0' | 1,224sq ft | 11.0' | 84 | 130 | 40 | 100 | 66 | 35 | 40 | - |
| BEN III | - | 20.0' x 51.0' | 1,020sq ft | 11.0' | 72 | 125 | 35 | 100 | 60 | 30 | 35 | - |
| BEN IV | - | 20.0' x 51.0' | 1,020sq ft | 11.0' | 72 | 125 | 35 | 100 | 60 | 30 | 35 | - |
| BEN V | - | 24.0' x 51.0' | 1,224sq ft | 11.0' | 84 | 130 | 40 | 100 | 66 | 35 | 40 | - |
| Fairmount I | - | 25.0' x 37.0' | 925sq ft | 10.0' | 72 | 50 | - | 70 | - | - | - | - |
| Fairmount II | - | 25.0' x 37.0' | 925sq ft | 10.0' | 72 | 50 | - | 70 | - | - | - | - |
| Chestnut Room | - | 21.0' x 30.0' | 630sq ft | 10.0' | 48 | 50 | 30 | 30 | 25 | - | 30 | - |
| William Penn Suite | - | 42.0' x 26.0' | 1,092sq ft | 10.0' | 96 | 100 | 40 | 75 | 60 | 36 | 35 | - |
| WP I | - | 21.0' x 26.0' | 546sq ft | 10.0' | 40 | 50 | 24 | 30 | 30 | 20 | - | - |
| WP II | - | 21.0' x 26.0' | 546sq ft | 10.0' | 40 | 50 | 24 | 30 | 30 | 20 | 24 | - |
| University Suite | - | 42.0' x 26.0' | 1,092sq ft | 10.0' | 96 | 100 | 40 | 75 | 60 | 36 | 35 | - |
| University I | - | 21.0' x 26.0' | 546sq ft | 10.0' | 40 | 50 | 24 | 30 | 30 | 20 | 24 | - |
| University II | - | 21.0' x 26.0' | 546sq ft | 10.0' | 40 | 50 | 24 | 30 | 30 | 20 | 24 | - |
| Ivy League Boardroom | - | 14.0' x 24.0' | 336sq ft | 10.0' | - | - | 12 | - | - | - | - | - |
