ウェスティン・ロンバードヨークタウンセンター

  • アメリカ合衆国
  • 60148
  • イリノイ,
  • ロンバード
  • 70 Yorktown Shopping Center
  • マップ

フロアプラン&収容人数表

サイズと座席数

印刷
ルーム名 キー 寸法 (高さ、奥行き、幅) エリア 高さ バンケット シアター コンファレンス レセプション クラスルーム U字型 ロの字型 ディナーダンス
1階
Grand Ballroom - 45.4インチ x 39.3インチ 1,757.11㎡ 6.1インチ 1370 2200 - 2500 1400 - - -
- Grand Ballroom A, G - 11.9インチ x 9.1インチ 108.04㎡ 6.1インチ 70 100 40 110 60 36 - -
- Grand Ballroom B,C,H,I - 11.9インチ x 8.5インチ 101.26㎡ 6.1インチ 60 90 35 100 51 30 - -
- Grand Ballroom D, J - 11.9インチ x 11.0インチ 137.49㎡ 6.1インチ 100 150 50 160 72 45 - -
- Grand Ballroom AB, GH - 11.9インチ x 17.7インチ 209.3㎡ 6.1インチ 160 200 84 210 120 75 - -
- Grand Ballroom ABC, GHI - 11.9インチ x 26.2インチ 310.56㎡ 6.1インチ 240 340 - 360 180 - - -
- Grand Ballroom ABCD, GHIJ - 11.9インチ x 37.2インチ 448.06㎡ 6.1インチ 350 465 - 490 258 - - -
- Grand Ballroom BC, HI - 11.9インチ x 17.1インチ 202.52㎡ 6.1インチ 160 200 - 220 111 - - -
- Grand Ballroom BCD, HIJ - 11.9インチ x 28.0インチ 340.01㎡ 6.1インチ 260 360 - 390 192 - - -
- Grand Ballroom CD, IJ - 11.9インチ x 19.5インチ 238.75㎡ 6.1インチ 170 250 - 260 132 - - -
- Grand Ballroom E, F - 11.9インチ x 39.3インチ 431.43㎡ 7.0インチ 330 430 - 450 231 - - -
- Grand Ballroom EF - 22.0インチ x 39.3インチ 861㎡ 7.0インチ 700 930 - 950 495 - - -
- Grand Ballroom ABCDE, FGHIJ - 22.9インチ x 39.3インチ 877.44㎡ 6.1インチ 700 950 - 960 501 - - -
- Grand Ballroom ABCDEF, EFGHIJ - 33.8インチ x 39.3インチ 1,309.05㎡ 6.1インチ 1000 1700 - 1800 795 - - -
- Grand Ballroom Pre-Function - - 575.52㎡ - - - - 700 - - - -
Junior Ballroom - 20.4インチ x 38.7インチ 776.83㎡ 5.5インチ 600 900 - 800 450 - - -
- Junior Ballroom A - 20.4インチ x 13.1インチ 252.22㎡ 5.5インチ 170 285 - 260 132 - - -
- Junior Ballroom B - 20.4インチ x 12.8インチ 257.98㎡ 5.5インチ 170 290 - 270 135 - - -
- Junior Ballroom C - 20.7インチ x 13.1インチ 266.62㎡ 5.5インチ 180 300 - 300 141 - - -
- Junior Ballroom AB - 20.4インチ x 25.9インチ 510.21㎡ 5.5インチ 350 580 - 525 270 - - -
- Junior Ballroom BC - 20.4インチ x 25.6インチ 524.61㎡ 5.5インチ 360 600 - 565 300 - - -
- Junior Ballroom Pre-Function - - 575.52㎡ - - - - 600 - - - -
Lilac - 27.1インチ x 17.7インチ 476.11㎡ 4.0インチ 330 540 - 475 270 - - -
- Lilac A - 13.4インチ x 8.8インチ 114.75㎡ 4.0インチ 70 125 40 100 60 36 - -
- Lilac B - 14.0インチ x 8.8インチ 117.52㎡ 4.0インチ 70 130 40 100 63 36 - -
- Lilac C - 13.4インチ x 8.8インチ 127.09㎡ 4.0インチ 80 140 42 125 72 36 - -
- Lilac D - 14.6インチ x 8.8インチ 116.78㎡ 4.0インチ 70 125 39 100 63 33 - -
- Lilac AB - 27.1インチ x 8.8インチ 232.25㎡ 4.0インチ 150 260 - 230 129 - - -
- Lilac CD - 27.1インチ x 8.8インチ 243.86㎡ 4.0インチ 160 280 - 250 138 - - -
- Lilac AC - 13.4インチ x 17.7インチ 241.82㎡ 4.0インチ 160 275 - 245 138 - - -
- Lilac BD - 14.0インチ x 17.7インチ 234.29㎡ 4.0インチ 150 264 - 235 132 - - -
- Lilac Pre-Function - - 90.76㎡ - - - - 70 - - - -
Maple - 5.8インチ x 4.3インチ 25.55㎡ 3.7インチ 10 25 10 20 15 10 - -
Walnut - 4.9インチ x 4.3インチ 21.46㎡ 3.7インチ 10 20 8 15 12 8 - -
Oak - 7.9インチ x 4.3インチ 34.84㎡ 3.7インチ 20 35 18 30 24 - - -
Boardroom - 7.0インチ x 4.3インチ 31.31㎡ 3.7インチ - - 15 - - - - -
Cypress - 15.9インチ x 10.7インチ 171.4㎡ 4.0インチ 110 180 50 170 93 48 - -
Magnolia - 21.6インチ x 14.0インチ 298.86㎡ 4.0インチ 230 260 - 300 160 - - -
- Cypress A,B - 7.9インチ x 10.7インチ 85.65㎡ 4.0インチ 50 75 33 70 42 30 - -
- Magnolia A - 22.6インチ x 7.6インチ 154.96㎡ 4.0インチ 90 130 60 140 75 56 - -
- Magnolia B - 10.7インチ x 7.6インチ 75.53㎡ 4.0インチ 50 65 30 70 39 27 - -
- Magnolia C - 11.3インチ x 6.4インチ 68.37㎡ 4.0インチ 40 50 24 60 27 21 - -
- Magnolia BC - 10.7インチ x 14.0インチ 143.62㎡ 4.0インチ 100 120 50 135 72 45 - -
- Magnolia Pre-Function - - 81.47㎡ - - - - - - - - -
Harry Caray's Private Banquet Space - 33.8インチ x 16.8インチ 566.69㎡ 4.6インチ 390 640 - 610 295 - - -

フロアプラン