Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| MAIN FLOOR | - | - | - | - | - | - | - | - | - | - | - | - |
| Bristol | - | 39.0' x 62.0' | 2,418sq ft | 9.0' | 200 | 160 | 50 | 200 | 80 | 52 | 60 | 180 |
| Sutton Hall | - | 60.0' x 97.0' | 5,800sq ft | 15.0' | 500 | 500 | - | 600 | 300 | 110 | 190 | 475 |
| Sutton A | - | 60.0' x 28.0' | 1,680sq ft | 15.0' | 150 | 150 | 40 | 150 | 100 | 50 | 60 | 140 |
| Sutton B | - | 60.0' x 41.0' | 2,460sq ft | 15.0' | 200 | 250 | 55 | 250 | 150 | 55 | 70 | 175 |
| Sutton C | - | 60.0' x 28.0' | 1,680sq ft | 15.0' | 150 | 150 | 40 | 150 | 100 | 50 | 60 | 140 |
| Second Floor | ||||||||||||
| Bristol A | - | 39.0' x 36.0' | 1,404sq ft | 9.0' | 80 | 80 | 28 | 80 | 40 | 30 | 33 | 60 |
| Bristol B | - | 39.0' x 26.0' | 1,010sq ft | 9.0' | 60 | 60 | 22 | 60 | 24 | 24 | 26 | 40 |
| Carlton | - | 21.0' x 17.0' | 337sq ft | 9.0' | 30 | 20 | 14 | 20 | 12 | 15 | 16 | - |
| Knightsbridge | - | 16.0' x 13.0' | 208sq ft | 9.0' | - | - | - | - | - | - | - | - |
| Mayfair | - | 18.0' x 30.0' | 540sq ft | 9.0' | 40 | 40 | 22 | 40 | 24 | 24 | 26 | 30 |
| Ascot | - | 20.0' x 13.0' | 260sq ft | 9.0' | 20 | 12 | 10 | 20 | - | - | - | - |
| Kent | - | 20.0' x 13.0' | 260sq ft | 9.0' | 20 | 12 | 10 | 20 | - | - | - | - |
| York | - | 20.0' x 13.0' | 260sq ft | 9.0' | 20 | 12 | 10 | 20 | - | - | - | - |
| Sloane | - | 20.0' x 13.0' | 260sq ft | 9.0' | 20 | 12 | 10 | 20 | - | - | - | - |
| Regent | - | 36.0' x 37.0' | 1,332sq ft | 9.0' | 30 | 40 | 20 | 40 | 18 | 20 | - | - |
| Plaza A | - | 36.0' x 34.0' | 1,224sq ft | 9.0' | 50 | 60 | 22 | 70 | 30 | 25 | 24 | 40 |
| Plaza B | - | 45.0' x 34.0' | 1,530sq ft | 9.0' | 80 | 100 | 30 | 100 | 40 | 30 | 32 | 60 |
| Carlyle/Balmoral | - | 72.0' x 36.0' | 2,592sq ft | 9.0' | 200 | 120 | - | 250 | 70 | - | - | 175 |
| Carlyle | - | 39.0' x 36.0' | 1,404sq ft | 9.0' | 100 | 100 | 30 | 130 | 50 | 30 | 36 | 75 |
| Balmoral | - | 33.0' x 36.0' | 1,188sq ft | 9.0' | 80 | 70 | 22 | 80 | 30 | 25 | 24 | 60 |
| Windsor | - | 21.0' x 40.0' | 840sq ft | 9.0' | 40 | 40 | 20 | 60 | 24 | 20 | - | - |
| SECOND FLOOR | - | - | - | - | - | - | - | - | - | - | - | - |
| Plaza | - | 81.0' x 34.0' | 2,574sq ft | 9.0' | - | - | - | 170 | - | - | - | - |
