Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| Gondola Ballroom | - | 63.0' x 35.0' | 2,285sq ft | 10.0' | 140 | 215 | - | 225 | 90 | - | - | 100 |
| Gondola Ballroom with Foyer | - | 63.0' x 51.0' | 2,615sq ft | 10.0' | 170 | 215 | - | 275 | 90 | - | - | 130 |
| Salon A | - | 16.0' x 35.0' | 560sq ft | 10.0' | 30 | 40 | 24 | 60 | 24 | - | - | - |
| Gondola Foyer | - | 30.0' x 11.0' | 330sq ft | 10.0' | - | - | - | 50 | - | - | - | - |
| Salon B with Foyer | - | 31.0' x 51.0' | 1,785sq ft | 10.0' | 100 | 110 | - | 175 | 69 | 47 | 58 | 70 |
| Salon B | - | 31.0' x 35.0' | 1,085sq ft | 10.0' | 60 | 104 | 24 | 100 | 48 | 35 | 46 | - |
| Salon C | - | 16.0' x 40.0' | 640sq ft | 10.0' | 30 | 53 | 24 | 50 | 24 | - | - | - |
| Salon BC | - | 47.0' x 35.0' | 1,645sq ft | 10.0' | 120 | 150 | - | 175 | 78 | 41 | 52 | 90 |
| Salon AB | - | 47.0' x 35.0' | 1,645sq ft | 10.0' | 110 | 170 | - | 150 | 75 | 35 | 46 | 80 |
| Riverside Ballroom | - | 99.0' x 39.0' | 3,861sq ft | 10.0' | 240 | 320 | - | 350 | 200 | - | - | 210 |
| Salon I | - | 19.0' x 31.0' | 589sq ft | 10.0' | 30 | 48 | 22 | 50 | 24 | - | - | - |
| Salon II | - | 15.0' x 36.0' | 540sq ft | 10.0' | 40 | 64 | 30 | 50 | 24 | - | - | - |
| Salon III | - | 34.0' x 39.0' | 1,326sq ft | 10.0' | 90 | 120 | - | 100 | 66 | 30 | 34 | 40 |
| Salon IV | - | 31.0' x 39.0' | 1,209sq ft | 10.0' | 90 | 120 | - | 100 | 48 | 30 | 34 | 30 |
| Salon I/II | - | 34.0' x 36.0' | 1,224sq ft | 10.0' | 70 | 80 | 22 | 90 | 24 | - | - | 40 |
| Salon II/III | - | 49.0' x 39.0' | 1,911sq ft | 10.0' | 130 | 170 | - | 140 | 96 | 51 | 60 | 80 |
| Salon III/IV | - | 65.0' x 39.0' | 2,535sq ft | 10.0' | 180 | 240 | - | 200 | 120 | - | - | 110 |
| Salon I/II/III | - | 68.0' x 39.0' | 2,652sq ft | 10.0' | 160 | 200 | - | 190 | 90 | - | - | 120 |
| Salon II/III/IV | - | 80.0' x 39.0' | 3,120sq ft | 10.0' | 210 | 304 | - | 250 | 159 | - | - | 140 |
| Rapids Room | - | 16.0' x 27.0' | 432sq ft | 10.0' | - | - | 16 | - | - | - | - | - |
| Riverside Terrace | - | 110.0' x 33.0' | 3,630sq ft | 10.0' | 140 | - | - | 200 | - | - | - | - |
| Wedding Lawn | - | 100.0' x 40.0' | 4,000sq ft | - | 140 | 300 | - | 240 | - | - | - | - |
