Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Floor | ||||||||||||
| Industry | - | 34.0' x 40.0' | 1,345sq ft | 8.9' | 110 | 140 | 32 | 175 | 84 | 38 | - | - |
| Prefunction 1 | - | - | 642sq ft | 10.7' | - | - | - | 40 | - | - | - | - |
| Prefunction 2 | - | - | 1,166sq ft | 10.7' | - | - | - | 100 | - | - | - | - |
| Third Floor | ||||||||||||
| Great Room 1 | - | 49.0' x 35.0' | 1,715sq ft | 12.6' | 120 | 180 | 46 | 250 | 80 | 45 | - | - |
| Great Room 2 | - | 49.0' x 36.0' | 1,715sq ft | 12.6' | 120 | 180 | 46 | 250 | 80 | 45 | - | - |
| Great Room 1 + 2 | - | 49.0' x 70.0' | 3,430sq ft | 12.6' | 250 | 360 | - | 500 | 176 | - | - | - |
| Workroom 1 | - | 21.0' x 36.0' | 767sq ft | 11.0' | 60 | 70 | 24 | 50 | 30 | 30 | - | - |
| Workroom 2 | - | 31.0' x 33.0' | 1,023sq ft | 11.0' | 70 | 80 | 24 | 75 | 50 | 33 | - | - |
| Workroom 3 | - | 20.0' x 36.0' | 937sq ft | 11.0' | 70 | 90 | 24 | 90 | 50 | 33 | - | - |
| Workroom 1+2+3 | - | 72.0' x 36.0' | 2,757sq ft | 11.0' | 200 | 250 | - | 300 | 110 | - | - | - |
| Strategy | - | 18.0' x 28.0' | 504sq ft | 10.3' | - | - | 20 | - | - | - | - | - |
| Studio | - | 18.0' x 11.0' | 189sq ft | 8.4' | - | - | 8 | - | - | - | - | - |
| Prefunction 3 | - | - | 1,365sq ft | 10.7' | - | - | - | 145 | - | - | - | - |
| Prefunction 4 | - | - | 1,322sq ft | 10.9' | - | - | - | 140 | - | - | - | - |
| Fourth Floor | ||||||||||||
| Terrace | - | 66.0' x 57.0' | 3,762sq ft | - | 200 | - | - | 300 | - | - | - | - |
