Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| Studio 1 | - | 18.0' x 27.0' | 486sq ft | 10.0' | 48 | 60 | 22 | 45 | 30 | 20 | - | - |
| Studio 2 | - | 25.0' x 15.0' | 375sq ft | 10.0' | 48 | 40 | 18 | 40 | 24 | 20 | - | - |
| Studio 3 | - | 25.0' x 15.0' | 375sq ft | 10.0' | 40 | 40 | 18 | 40 | 24 | 20 | - | - |
| Studios 1, 2 & 3 | - | 68.0' x 16.0' | 1,236sq ft | 10.0' | 95 | 140 | 55 | 160 | 75 | 60 | - | - |
| Studios 2 & 3 | - | 50.0' x 15.0' | 750sq ft | 10.0' | 80 | 90 | 35 | 100 | 54 | 45 | - | - |
| Studios 1 & 2 | - | 43.0' x 18.0' | 861sq ft | 10.0' | 80 | 90 | 35 | 100 | 54 | 45 | - | - |
| Pre-Function | - | 20.0' x 10.0' | 200sq ft | - | - | - | - | 200 | - | - | - | - |
| Studio 4 | - | 21.0' x 16.0' | 336sq ft | 10.0' | 24 | 30 | 15 | 35 | 21 | 15 | - | - |
| Studio 5 | - | 20.0' x 17.0' | 340sq ft | 10.0' | 32 | 30 | 15 | 35 | 21 | 15 | - | - |
| Studio 6 | - | 17.0' x 17.0' | 289sq ft | 10.0' | 24 | 20 | 10 | 15 | 15 | 10 | - | - |
| Studios 4 & 5 | - | 20.0' x 33.0' | 660sq ft | 10.0' | 56 | 75 | 32 | 75 | 48 | 40 | - | - |
| Studios 5 & 6 | - | 17.0' x 34.0' | 578sq ft | 10.0' | 48 | 60 | 22 | 60 | 30 | 22 | - | - |
| Studios 4, 5 & 6 | - | 17.0' x 50.0' | 850sq ft | 10.0' | 88 | 115 | 32 | 125 | 60 | 40 | - | - |
