Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Floor | ||||||||||||
| Great Room | - | 38.0' x 50.7' | 1,900sq ft | 14.6' | 150 | 173 | - | 211 | 86 | - | - | - |
| Great Room A | - | 18.0' x 25.0' | 450sq ft | 14.6' | 30 | 41 | 15 | 50 | 20 | 13 | - | - |
| Great Room B | - | 18.0' x 25.0' | 450sq ft | 14.6' | 30 | 41 | 15 | 50 | 20 | 13 | - | - |
| Great Room C | - | 38.0' x 25.0' | 950sq ft | 14.6' | 70 | 86 | 32 | 106 | 43 | 27 | - | - |
| Great Room AB | - | 36.0' x 25.0' | 900sq ft | 14.6' | 70 | 82 | 30 | 100 | 41 | 26 | - | - |
| Great Room AC | - | - | 1,400sq ft | 14.6' | 110 | 127 | - | 156 | 64 | - | - | - |
| Great Room BC | - | - | 1,400sq ft | 14.6' | 110 | 127 | - | 156 | 64 | - | - | - |
| Studio 1 | - | 24.0' x 15.0' | 360sq ft | 15.0' | 20 | 33 | 12 | 40 | 16 | 10 | - | - |
| Studio 2 | - | 22.0' x 18.0' | 396sq ft | 15.0' | 30 | 36 | 13 | 44 | 18 | 11 | - | - |
| Studio 3 | - | 27.0' x 21.0' | 567sq ft | 15.0' | 40 | 52 | 19 | 63 | 26 | 16 | - | - |
| Studio 4 | - | 19.0' x 23.0' | 437sq ft | 15.0' | 30 | 40 | 15 | 49 | 20 | 12 | - | - |
| Studio 5 | - | 19.0' x 23.0' | 437sq ft | 15.0' | - | 40 | 15 | 49 | 20 | 12 | - | - |
| Studios 1 & 2 | - | 16.0' x 47.0' | 756sq ft | 15.0' | 60 | 69 | 25 | 84 | 34 | 22 | - | - |
| Studios 4 & 5 | - | 19.0' x 47.0' | 893sq ft | 15.0' | 70 | 81 | 30 | 99 | 41 | 26 | - | - |
| Pre-Function A | - | 47.0' x 41.0' | 1,384sq ft | 15.0' | - | - | - | 154 | - | - | - | - |
| Pre-Function B | - | 62.0' x 10.0' | 620sq ft | 15.0' | - | - | - | 69 | - | - | - | - |
| Pre-Function C | - | 62.0' x 8.0' | 496sq ft | 15.0' | - | - | - | 55 | - | - | - | - |
| Pre-Function AB | - | - | 2,004sq ft | 15.0' | - | - | - | 223 | - | - | - | - |
| Pre-Function BC | - | - | 1,116sq ft | 15.0' | - | - | - | 124 | - | - | - | - |
| Pre-Function ABC | - | - | 2,500sq ft | 15.0' | - | - | - | 278 | - | - | - | - |
