Floor Plans & Capacity Charts
Room Dimensions & Seating Capacity
Print| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Floor | ||||||||||||
| Workroom 1 | - | 25.0' x 47.0' | 1,175sq ft | 8.0' | 70 | 100 | 40 | 100 | 70 | 40 | 50 | - |
| Workroom 2 | - | 25.0' x 47.0' | 1,175sq ft | 8.0' | 70 | 100 | 40 | 100 | 70 | 40 | 50 | - |
| Workroom 1 & 2 | - | 50.0' x 47.0' | 2,350sq ft | 8.0' | - | 175 | - | 175 | 120 | 50 | 50 | - |
| Sixth Floor | ||||||||||||
| Industry 1 | - | 28.0' x 25.0' | 700sq ft | 10.0' | 60 | 70 | 30 | 50 | 40 | 28 | - | - |
| Industry 2 | - | 28.0' x 25.0' | 700sq ft | 10.0' | 60 | 70 | 30 | 50 | 40 | 28 | - | - |
| Industry 1 & 2 | - | 56.0' x 25.0' | 1,400sq ft | 10.0' | - | 120 | - | 100 | 60 | 35 | 40 | - |
| Prefunction | - | - | - | 10.0' | - | - | - | - | - | - | - | - |
| Great Room 1 | - | 50.0' x 25.0' | 1,250sq ft | 10.0' | 100 | 100 | 50 | 80 | 80 | 50 | 60 | - |
| Great Room 2 | - | 50.0' x 25.0' | 1,250sq ft | 10.0' | 80 | 150 | 50 | 250 | 100 | 50 | 60 | - |
| Prefunction | - | - | - | 10.0' | - | - | - | 50 | - | - | - | - |
| Seventh Floor | ||||||||||||
| SEVENTH FLOOR | - | - | - | - | - | - | - | - | - | - | - | - |
| Strategy | - | 18.0' x 36.0' | 648sq ft | 7.2' | - | - | 12 | - | - | - | - | - |
| Studio 1 | - | 37.0' x 18.0' | 666sq ft | 7.2' | 50 | 60 | 30 | 50 | 40 | 20 | 25 | - |
| Studio 2 | - | 37.0' x 18.0' | 666sq ft | 7.2' | 50 | 60 | 30 | 50 | 40 | 20 | 25 | - |
| Studio 3 | - | 24.0' x 18.0' | 432sq ft | 7.2' | 30 | 40 | 20 | 20 | 30 | 18 | 20 | - |
| Studio 1& 2 | - | 74.0' x 18.0' | 1,332sq ft | 7.2' | - | 80 | - | 80 | 60 | 35 | 40 | - |
| Studio 2 & 3 | - | 81.0' x 18.0' | 1,098sq ft | 7.2' | - | 70 | - | 70 | 50 | 35 | 40 | - |
| Studio 1 & 2 & 3 | - | 98.0' x 18.0' | 1,764sq ft | 7.2' | - | 80 | - | 80 | 60 | 35 | 40 | - |
| Deck | - | 19.0' x 49.0' | 931sq ft | - | - | - | - | 65 | - | - | - | - |
| Thirty-third Floor | ||||||||||||
| THIRTY THIRD FLOOR | - | - | - | - | - | - | - | - | - | - | - | - |
| Altitude | - | - | 3,800sq ft | 8.0' | 220 | 200 | 50 | 350 | 120 | 80 | 60 | - |
| SIXTH FLOOR | - | - | - | - | - | - | - | - | - | - | - | - |
