W Barcelona

  • Placa de la Rosa dels Vents, 1,
  • Final Passeig de Joan de Borbo
  • Barcelona,
  • 08039
  • Spain
  • Map

Floor Plans & Capacity Charts

Room Dimensions & Seating Capacity

Print
Room Name Key Dim. (l x w) Area Height Banq. Thtr. Conf. Rec. Class U-Shp H.Sq. Dinner Dance
First Floor
SALT Restaurant Terrace - - 1,755sq ft 9.8' 74 - - 110 - - - -
SALT Restaurant - - 5,145sq ft 9.8' 340 - - 450 - - - -
SALT Restaurant Private - - 1,755sq ft 9.8' 96 - - 110 - - - -
SALT Restaurant Interior - - 3,391sq ft - 264 - - 370 - - - -
Great Room - 144.3' x 72.2' 10,635sq ft 23.0' 700 850 165 1000 600 150 170 650
Great Room 1 - 45.9' x 72.2' 3,305sq ft 23.0' 220 250 84 300 160 72 - 180
Great Room 2 - 59.0' x 72.2' 4,327sq ft 23.0' 300 330 96 400 232 78 - 260
Great Room 3 - 42.6' x 72.2' 3,003sq ft 23.0' 200 230 84 280 160 72 - 160
Great Room 1+2 - 105.0' x 72.2' 7,632sq ft 23.0' 520 600 - 700 420 - - 440
Great Room 2+3 - 101.7' x 72.2' 7,330sq ft 23.0' 500 580 - 680 420 - - 440
Great Room Foyer - - 5,533sq ft - 250 - - 400 - - - 210
Mega Room - 59.0' x 59.0' 3,445sq ft 9.8' 220 220 51 320 140 48 - 180
Studio 1 - 26.2' x 29.5' 721sq ft 9.8' 40 60 27 70 36 24 - 20
Studio 2 - 26.2' x 29.5' 721sq ft 9.8' 40 60 27 70 36 24 - 20
Studio 3 - 26.2' x 29.5' 721sq ft 9.8' 40 60 27 70 36 24 - 20
Studio 4 - 26.2' x 29.5' 721sq ft 9.8' 40 60 27 70 36 24 - 20
Studio 1+2 - 26.2' x 59.0' 1,475sq ft 9.8' 90 120 48 140 81 45 - 70
Studio 3+4 - 26.2' x 59.0' 1,475sq ft 9.8' 90 120 48 140 81 45 - 70
Studio 5 - 29.5' x 29.5' 829sq ft 9.8' 40 65 27 80 42 24 - 30
Studio 6 - 29.5' x 29.5' 829sq ft 9.8' 40 65 27 80 42 24 - 30
Studio 7 - 32.8' x 29.5' 947sq ft 9.8' 60 84 27 90 51 24 - 50
Studio 8 - 45.9' x 29.5' 1,346sq ft 9.8' 70 100 39 120 66 36 - 50
Studio 9 - 29.5' x 23.0' 667sq ft 9.8' 30 48 19 60 36 16 - 20
Studio 10 - 26.2' x 29.5' 818sq ft 9.8' 30 60 25 60 42 22 - 20
Strategy Boardroom - 19.7' x 29.5' 560sq ft 9.8' - - 16 - - 12 - -
Studio Foyer - - 2,594sq ft 9.8' - - - - - - - -
Great Room Terrace - - 4,306sq ft - 250 - - 400 - - - 200
Refresh Terrace - - 4,413sq ft - - - - 350 - - - -
Altitude Terrace - - 13,455sq ft - - - - 1200 - - - -
Away Terrace - - 6,889sq ft - 350 - - 300 - - - 500
Terraces (Combined) - - 25,834sq ft - - - - 2000 - - - -
Eclipse Bar - - 4,564sq ft - - - - 200 - - - -
Eclipse Bar South - - 1,830sq ft - - - - 100 - - - -
Eclipse Bar North - - 1,830sq ft - - - - 100 - - - -

Floor Plan